Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice | V No | Vendor Name | Total Amount | View | |
|---|---|---|---|---|---|---|---|
| 32 | 30-09-2026 | 32 | PR1202 | Naeem sb Ghalla Mandi | 432000 | ||
| 31 | 29-09-2026 | 31 | PR1198 | Mumtaz Feed Ateeq sb | 50000 | ||
| 30 | 28-09-2026 | 30 | PR1196 | Multan Chemicals Hudrogen Gas Cylenders | 30000 | ||
| 29 | 24-09-2026 | 29 | PR1190 | Multan Chemicals Hudrogen Gas Cylenders | 45000 | ||
| 28 | 24-09-2026 | 28 | PR1188 | Mr Ali Empty Drum Multan | 161500 | ||
| 27 | 24-09-2026 | 27 | PR1186 | Mahar Shahab Sayal Firewood Timber | 20840.2 | ||
| 26 | 23-09-2026 | 26 | PR1178 | Mursaleen Acid Oil Supplier | 900000 | ||
| 25 | 08-09-2026 | 25 | PR1163 | Mursaleen Acid Oil Supplier | 50225 | ||
| 24 | 07-09-2026 | 24 | PR1151 | Multan Chemicals Hudrogen Gas Cylenders | 30000 | ||
| 23 | 07-09-2026 | 23 | PR1148 | Ashraf sb Black Oil Multan | 350000 | ||
| 22 | 30-08-2026 | 22 | PR1133 | Naeem sb Ghalla Mandi | 225625 | ||
| 21 | 30-08-2026 | 21 | PR1132 | Liaqat Sb Black Oil Duniyapur | 161950 | ||
| 20 | 23-08-2026 | 20 | PR1118 | Multan Chemicals Hudrogen Gas Cylenders | 30000 | ||
| 19 | 23-08-2026 | 19 | PR1116 | Javaid sb Oil Supplier Multan | 112974 | ||
| 18 | 16-08-2026 | 18 | PR1074 | Mr Ali Empty Drum Multan | 72450 | ||
| 17 | 16-08-2026 | 16 | PR1072 | Liaqat Sb Black Oil Duniyapur | 100450 | ||
| 15 | 16-08-2026 | 15 | PR1070 | Ashraf sb Black Oil Multan | 348000 | ||
| 14 | 16-08-2026 | 14 | PR1061 | Mahar Shahab Sayal Firewood Timber | 15080 | ||
| 13 | 16-08-2026 | 13 | PR1047 | Usama Corporation | 5550 | ||
| 12 | 16-08-2026 | 12 | PR1040 | Multan Chemicals Hudrogen Gas Cylenders | 15000 | ||
| 11 | 16-08-2026 | 11 | PR1037 | Multan Chemicals Hudrogen Gas Cylenders | 30000 | ||
| 10 | 16-08-2026 | 10 | PR1033 | Multan Chemicals Hudrogen Gas Cylenders | 20000 | ||
| 9 | 16-08-2026 | 9 | PR1030 | Multan Chemicals Hudrogen Gas Cylenders | 20000 | ||
| 8 | 16-08-2026 | 8 | PR1027 | Multan Chemicals Hudrogen Gas Cylenders | 17500 | ||
| 7 | 16-08-2026 | 7 | PR1024 | Multan Chemicals Hudrogen Gas Cylenders | 17500 | ||
| 6 | 16-08-2026 | 6 | PR1018 | Multan Chemical | 40800.6 |
